<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for EveryTrail Blog</title>
	<atom:link href="http://blog.everytrail.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.everytrail.com</link>
	<description>Share your trips</description>
	<lastBuildDate>Thu, 14 Oct 2010 23:03:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Bring your Favorite Trips with you by chris</title>
		<link>http://blog.everytrail.com/?p=178&#038;cpage=1#comment-4687</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Thu, 14 Oct 2010 23:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everytrail.com/?p=178#comment-4687</guid>
		<description>You can use the GPS signal without mobile internet. If you download the pictures and map tiles before you set out, you will be able to see the maps without any network connection.  The EveryTrail app is also available on the iPad but there is no dedicated version for the iPad at this time.</description>
		<content:encoded><![CDATA[<p>You can use the GPS signal without mobile internet. If you download the pictures and map tiles before you set out, you will be able to see the maps without any network connection.  The EveryTrail app is also available on the iPad but there is no dedicated version for the iPad at this time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to create the perfect EveryTrail Guide by chris</title>
		<link>http://blog.everytrail.com/?p=190&#038;cpage=1#comment-4686</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Thu, 14 Oct 2010 23:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everytrail.com/?p=190#comment-4686</guid>
		<description>A guide must be approved and is meant to provide all of the information for someone else to do the trip.  Trips are a single personal experience, not focused on providing details or information for others to use to follow.</description>
		<content:encoded><![CDATA[<p>A guide must be approved and is meant to provide all of the information for someone else to do the trip.  Trips are a single personal experience, not focused on providing details or information for others to use to follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do you use EveryTrail by chris</title>
		<link>http://blog.everytrail.com/?p=209&#038;cpage=1#comment-4685</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Thu, 14 Oct 2010 23:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everytrail.com/?p=209#comment-4685</guid>
		<description>We have had this feature in the app for a while now, you should see the camera icon on the map near the top left.</description>
		<content:encoded><![CDATA[<p>We have had this feature in the app for a while now, you should see the camera icon on the map near the top left.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EveryTrail 3:  Question and Answer by chris</title>
		<link>http://blog.everytrail.com/?p=108&#038;cpage=1#comment-4684</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Thu, 14 Oct 2010 23:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everytrail.com/?p=108#comment-4684</guid>
		<description>These problems have since been fixed, please upgrade to the newest version and you shouldn&#039;t experience these problems any more.</description>
		<content:encoded><![CDATA[<p>These problems have since been fixed, please upgrade to the newest version and you shouldn&#8217;t experience these problems any more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EveryTrail now live in the Android Market by chris</title>
		<link>http://blog.everytrail.com/?p=56&#038;cpage=1#comment-4683</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Thu, 14 Oct 2010 22:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everytrail.com/?p=56#comment-4683</guid>
		<description>The measurement system defaults to the phone&#039;s settings, but if you go to the settings tab you can change your preferred units.</description>
		<content:encoded><![CDATA[<p>The measurement system defaults to the phone&#8217;s settings, but if you go to the settings tab you can change your preferred units.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook and Twitter added to EveryTrail Android App by chris</title>
		<link>http://blog.everytrail.com/?p=446&#038;cpage=1#comment-4682</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Thu, 14 Oct 2010 22:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everytrail.com/?p=446#comment-4682</guid>
		<description>The Android app has had trip uploading for quite a while now.  Are you sure that you have the most recent version?</description>
		<content:encoded><![CDATA[<p>The Android app has had trip uploading for quite a while now.  Are you sure that you have the most recent version?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the new Terrain Maps and Offline Maps features in EveryTrail for iPhone by Alan Ho</title>
		<link>http://blog.everytrail.com/?p=212&#038;cpage=1#comment-4677</link>
		<dc:creator>Alan Ho</dc:creator>
		<pubDate>Thu, 14 Oct 2010 06:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everytrail.com/?p=212#comment-4677</guid>
		<description>Nice, I&#039;ve just got the pro version with the discounted price.</description>
		<content:encoded><![CDATA[<p>Nice, I&#8217;ve just got the pro version with the discounted price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook and Twitter added to EveryTrail Android App by Lloyd_S</title>
		<link>http://blog.everytrail.com/?p=446&#038;cpage=1#comment-4621</link>
		<dc:creator>Lloyd_S</dc:creator>
		<pubDate>Mon, 04 Oct 2010 16:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everytrail.com/?p=446#comment-4621</guid>
		<description>So when can we have a version like the iPhone’s that will allow us to upload our images from our trips?</description>
		<content:encoded><![CDATA[<p>So when can we have a version like the iPhone’s that will allow us to upload our images from our trips?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EveryTrail now live in the Android Market by Barry Samuels</title>
		<link>http://blog.everytrail.com/?p=56&#038;cpage=1#comment-4618</link>
		<dc:creator>Barry Samuels</dc:creator>
		<pubDate>Mon, 04 Oct 2010 11:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everytrail.com/?p=56#comment-4618</guid>
		<description>Just installed EveryTrail on my &#039;phone then uninstalled it again as soon as I realised that the measurements are metric only. I&#039;ve used Imperial (Miles and Yards) measurements all my life and I don&#039;t intend to change now.

It would be nice if you gave the option to choose the measurement system.</description>
		<content:encoded><![CDATA[<p>Just installed EveryTrail on my &#8216;phone then uninstalled it again as soon as I realised that the measurements are metric only. I&#8217;ve used Imperial (Miles and Yards) measurements all my life and I don&#8217;t intend to change now.</p>
<p>It would be nice if you gave the option to choose the measurement system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the new Terrain Maps and Offline Maps features in EveryTrail for iPhone by Tim Corrigan</title>
		<link>http://blog.everytrail.com/?p=212&#038;cpage=1#comment-4387</link>
		<dc:creator>Tim Corrigan</dc:creator>
		<pubDate>Tue, 14 Sep 2010 21:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everytrail.com/?p=212#comment-4387</guid>
		<description>I&#039;ve just upgraded to the Pro version, primarily for the map download feature - I&#039;m planning to put this to the test by pre-downloading everything for my forthcoming trip to Morocco. Thanks for a great App/site so far.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just upgraded to the Pro version, primarily for the map download feature &#8211; I&#8217;m planning to put this to the test by pre-downloading everything for my forthcoming trip to Morocco. Thanks for a great App/site so far.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

